Approved Maintenance Organization (AMO)
| Organization | AOC/Approval Number | Status | Action |
|---|---|---|---|
| ALS LIMITED> | TCAA/AI/CA/6.22 | Valid | View More |
| STANDARD AERO FRANCE S.A.S> | TCAA/AI/CA/1.15 | Expired | View More |
| TANZANIA GOVERNMENT FLIGHT AGENCY> | AMO/AD | Expired | View More |
| CENTRAL AVIATION SERVICES> | TCAA/AI/CA/2.18 | Due expiry | View More |
| STANDARD AERO ATLANTIC INC> | TCAA/AI/CA/1.01 | Due expiry | View More |
| COASTAL TRAVELS LTD> | TCAA/AI/CA/1.02 | Valid | View More |
| TANZANIAN AIR SERVICES LIMITED> | TCAA/AI/CA/1.79 | Expired | View More |
| AIR TANZANIA COMPANY LIMITED> | TCAA/AI/CA/1.82 | Due expiry | View More |
| AIR KENYA EXPRESS LTD> | TCAA/AI/CA/1.93 | Expired | View More |
| PRECISION AIR SERVICES> | TCAA/AI/CA/1.97 | Valid | View More |
| KENYA AIRWAYS PLC> | TCAA/AI/CA/2.00 | Valid | View More |
| TROPIC AIR> | TCAA/AI/CA/2.22 | Valid | View More |
| GULFSTREAM AEROSPACE LTD SERVICE CENTER> | TCAA/AI/CA/1.05 | Expired | View More |
| DBA STANDARD AERO AFRICA> | TCAA/AI/CA/2.06 | Due expiry | View More |
| BLACK BOX FLIGHT DATA SYSTEMS> | TCAA/AI/CA/1.22 | Valid | View More |
| HAWK AVIATION> | TCAA/AI/CA/2.11 | Expired | View More |
| AS SALAAM AIR> | TCAA/AI/CA/2.21 | Due expiry | View More |
| SAVANNAH HELICOPTER MAINTENANCE> | TCAA/AI/CA/3.16 | Valid | View More |
| AERO INSTRUMENT SERVICES LTD (AISL)> | TCAA/AI/CA/4.21 | Valid | View More |
| DBA STANDARD AERO ASIA> | TCAA/AI/CA/5.18 | Valid | View More |
| HELICOPTERS INTERNATIONAL LIMITED D.B.A HELINT> | TCAA/AI/CA/5.22 | Expired | View More |
| LUFTHANSA TECHNIK AG> | TCAA/AI/CA/6.19 | Valid | View More |
| EVERETT AVIATION LTD> | TCAA/AI/CA/7.22 | Expired | View More |
| LEVEL UP LIMITED> | TCAA/AI/CA/8.22 | Expired | View More |
| AIRCARE AVIONICS COMMUNICATION (K) LTD> | TCAA/AI/CA/1.18 | Expired | View More |
| SINGAPORE AERO ENGINE SERVICES PRIVATE LIMITED (SAESL)> | CAA/AI/CA/4.22 | Due expiry | View More |
| TROPIC HELICOPTERS LTD> | TCAA/AI/CA/1.032 | Expired | View More |
| PRATT&WHITNEY COLUMBUS ENGINE CENTRE> | TCAA/AI/CA/2.23 | Valid | View More |
| GULFSTREAM SERVICES CORPORATION> | TCAA/AI/CA/2.05 | Expired | View More |
| JET AVIATION DUBAI LLC> | TCAA/AI/CA/1.24 | Due expiry | View More |
| Z. BOSKOVIC AIR CHARTERS LTD> | TCAA/AI/CA/2.24 | Valid | View More |
| LELANI AIRCRAFT MAINTENANCE MANAGEMENT LTD> | TCAA/AI/CA/4.24 | Expired | View More |
| TURK HAVA YOLLARI TEKNIK A.S> | TCAA/AI/CA/1.25 | Expired | View More |
| REGIONAL AIR SERVICES LTD> | TCAA/AI/CA/2.17 | Expired | View More |
| SOLENTA AVIATION LTD> | TCAA/AI/CA/2.25 | Expired | View More |
| COVINGTON AIRCRAFT ENGINES, INC > | TCAA/AI/CA/3.25 | Valid | View More |
| PILATUS PC-12 CENTER SOUTHERN AFRICA (PTY) LTD> | TCAA/AI/CA/1.10 | Valid | View More |
| PIEDMONT PROPULSION SYSTEMS, LLC> | TCAA/AI/CA/4.25 | Valid | View More |
| TROPICAL AIR (Z) LTD> | TCAA/AI/CA/2.04 | Valid | View More |
| AFRICAIR HELICOPTER SUPPORT LTD> | TCAA/AI/CA/3.24 | Expired | View More |
| LADY LORI ENGINEERING LTD > | TCAA/AI/CA/1.26 | Valid | View More |
Approved Maintenance Organization Certification
A person who intends to operate as an approved maintenance organization shall be certificated in compliance with Civil Aviation (Approved Maintenance Organization) Regulations, 2017. Approved maintenance organizations can either be located domestically or in a foreign country.
To
apply for AMO Certificate Issue or Renewal, form TCAA-AC-AWS006C must be filled and submitted
to the Authority.
For more guidance information, please refer to;
i. The Civil Aviation (Approved Maintenance Organization) Regulations, 2017.
ii. Advisory Circular TCAA-AC-AWS006C on certification of approved maintenance organization domestic.
iii. Advisory Circular TCAA-AC-AWS007D on Certification of Foreign Maintenance Organization.
iv. Advisory Circular on Five Phase Certification Process.
v. Applicable fee as prescribed in Aeronautical Information Circular.
For further guidance contact: airworthinessinspector@tcaa.go.tz
Read More .....