ATO Holders
| Organization | AOC/Approval Number |
|---|---|
| ZAN RECREATIONAL PRODUCTS> | TCAA/ATO/005 |
| MOSSWOOD TRANSPORT(TANZANIA) LIMITED> | TCAA/ATO/002 |
| NATIONAL INSTITUTE OF TRANSPORT -SCHOOL OF AVIATION TECHNOLOGY> | TCAA/ATO/AME-001 |
| PRECISION AIR TRAINING CENTRE> | TCAA/ATO/003 |
| NATIONAL INSTITUTE OF TRANSPORT - SCHOOL OF AVIATION TECHNOLOGY> | TCAA/ATO/006 |
| SOMA AVIATION TRAINING CENTRE> | TCAA/ATO/008 |
| NATIONAL INSTITUTE OF TRANSPORT-SCHOOL OF AVIATION TECHNOLOGY> | TCAA/ATO/009 |
| LUFTHANSA AVIATION TRAINING OPERATIONS GERMANY GmbH> | TCAA/ATO/019 |
| CIVIL AVIATION TRAINING CENTRE (CATC)> | TCAA/ATO/004 |
| AIR TANZANIA TRAINING CENTRE (ATTC)> | TCAA/ATO/007 |
| FLIGHT TRAINING CENTRE LIMITED> | TCAA/ATO/014 |
| REGIONAL AVIATION COLLEGE> | TCAA/ATO/013 |
| SWISSPORT TANZANIA TRAINING CENTRE> | TCAA/ATO/027 |
| CRANFIELD AVIATION TRAINING (PTY) LIMITED> | TCAA/ATO/030 |
| FLY ZANZIBAR TRAINING CENTER (FZTC)> | TCAA/ATO/012 |
| ETHIOPIA AVIATION UNIVERSITY (DBA:ETHIOPIA AVIATION ACADEMY)> | TCAA/ATO/031A |
| KENYA AIRWAYS PRIDE CENTRE> | TCAA/ATO/031 |
List of Approved Training Organization
Read More .....